SIZE | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | |
PALM WIDTH +/-5mm | 76 | 83 | 89 | 95 | 102 | 108 | 114 | |
LENGTH+/-5mm | 265 | 265 | 275 | 275 | 275 | 285 | 285 | |
PHYSICAL PROPERTY Min | Tensile Strength Elongation | Before Aging 24 Mpa 750% | After Aging 18 Mpa 560% | |||||
Watertight Test | <=AQL1.5 | |||||||
Manufactured in accordance with ISO 13485 systems. Meets ASTM, EN, JIS, AS standards |
SIZE | S | M | L | XL |
PALM WIDTH +/-5mm | 82 | 95 | 105 | ≥110 |
LENGTH+/-mm | 235 | |||
PHYSICAL PROPERTY MIN | Tensile Strength Elongation | Before Aging 7N 650%(mm) | After Aging6N 500%(mm) | |
THICKNESS ≥0.08 | ||||
Manufactured in accordance with ISO 13485 systems. Meets ASTM, EN, JIS, AS standards |